2017 07 25 Bull on Parade
Ticker | FullName | Sector | Industry |
CC | Chemours Co Common | Basic Materials | Commodity Chemicals |
PETS | Petmed Express Inc Common | Consumer non-Cyclicals | Drug Retailers |
EXAS | Exact Sciences Corp Common | Healthcare | Biotechnology & Medical Research |
MOMO | Momo Class A ADR | Technology | Software |
LITE | Lumentum Holdings Inc Common | Technology | Communications & Networking |
LOGI | Logitech International SA Common | Technology | Computer Hardware |
IRBT | iRobot Corp Common | Technology | Electronic Equipment & Parts |
IPGP | IPG Photonics Corp Common | Industrials | Electrical Components & Equipment |
PENN | Penn National Gaming Inc Common | Consumer Cyclicals | Casinos & Gaming |
MC | Moelis & Co Class A Common | Financials | Investment Banking & Brokerage Services |
EA | Electronic Arts Inc Common | Technology | Software |
LYV | Live Nation Entertainment Inc Common | Consumer Cyclicals | Entertainment Production |
HDB | HDFC Bank ADR | Financials | Banks |
LAZ | Lazard Ltd Class A Common | Financials | Investment Banking & Brokerage Services |
MTN | Vail Resorts Inc Common | Consumer Cyclicals | Leisure & Recreation |
AON | Aon PLC Class A Common | Financials | Multiline Insurance & Brokers |
COR | CoreSite Realty Common | Financials | Commercial REITs |
AJRD | Aerojet Rocketdyne Holdings Inc Common | Industrials | Aerospace & Defense |
GOOG | Alphabet Inc Class C Common | Technology | Internet Services |
GOOGL | Alphabet Inc Class A Common | Technology | Internet Services |
G | Genpact Ltd Common | Industrials | Business Support Services |
HON | Honeywell International Inc Common | Industrials | Industrial Conglomerates |
INFO | IHS Markit Ltd Common | Industrials | Professional Information Services |
VUG | Vanguard Growth Index ETF | Unassigned or n/a | Unassigned or n/a |
POL | PolyOne Corp Common | Basic Materials | Diversified Chemicals |
PTY | PIMCO Corporate & Income Opportunity Fund CEF | Unassigned or n/a | Unassigned or n/a |
Advertisements